(This page was automatically generated by the tools in the opsboy project on 03:14:18 26-May-2016 GMT.)
| Commit | Testing Time | Unexpected Failures | Expected Failures | Files | Tests | Elapsed Time | 
|---|---|---|---|---|---|---|
| d64c4928 | 2016-04-22 00:29:01 GMT | 0 | 5 | 8 | 226 | 22 sec | 
| File | Name | Details | 
|---|---|---|
| sanity-stream.t | TEST 1: sanity - response_body - response is expected (repeated req 0, req 0) | @@ -1,2 +1,2 @@ 2, -3,bob +3,"bob" ' | 
| sanity-stream.t | TEST 2: keep-alive - response_body - response is expected (repeated req 0, req 0) | @@ -1,3 +1,3 @@ id,name 2, -3,bob +3,"bob" ' | 
| sanity-stream.t | TEST 7: single row, single col - response_body - response is expected (repeated req 0, req 0) | @@ -5,4 +5,4 @@ errcode,errstr,insert_id,affected_rows 0,,0,1 name -marry +"marry" ' | 
| sanity-stream.t | TEST 9: text blob field - response_body - response is expected (repeated req 0, req 0) | @@ -5,4 +5,4 @@ errcode,errstr,insert_id,affected_rows 0,,1,1 id,body -1,hello +1,"hello" ' | 
| sanity-stream.t | TEST 12: date type - response_body - response is expected (repeated req 0, req 0) | @@ -5,4 +5,4 @@ errcode,errstr,insert_id,affected_rows 0,,1,1 id,created -1,2007-05-24 +1,"2007-05-24" ' | 
Go back to the index page.